| GUILD DESTINATION Protest | Undead - Priest | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/04/10 | Sindragosa + LK | 2.00 | 44.00 | |
| 06/03/10 | icc | 2.00 | 42.00 | |
| 06/01/10 | icc online | 2.00 | 40.00 | |
| 05/31/10 | icc online | 2.00 | 38.00 | |
| 05/28/10 | Cuma Online | 2.00 | 36.00 | |
| 05/27/10 | icc online sindo hc one shot | 2.00 | 34.00 | |
| 05/26/10 | icc 4 wing | 3.00 | 32.00 | |
| 05/25/10 | icc online | 2.00 | 29.00 | |
| 05/22/10 | Cumartesi Online | 2.00 | 27.00 | |
| 05/21/10 | online | 2.00 | 25.00 | |
| 05/19/10 | Plague Wing | 1.00 | 23.00 | |
| 05/19/10 | Saurfang | 0.00 | 22.00 | |
| 05/19/10 | Marrowgar - Deathwhisper | 0.00 | 22.00 | |
| 05/19/10 | Çarşamba Online | 1.00 | 22.00 | |
| 05/18/10 | icc25 | 2.00 | 21.00 | |
| 05/17/10 | Pazartesi Online | 1.00 | 19.00 | |
| 05/13/10 | Queen | 1.00 | 18.00 | |
| 05/13/10 | Blood Council | 0.00 | 17.00 | |
| 05/13/10 | Perşembe Online | 1.00 | 17.00 | |
| 05/12/10 | Dreamwalker | 0.00 | 16.00 | |
| 05/12/10 | Plague Wing | 1.00 | 16.00 | |
| 05/12/10 | İlk Kanat | 0.00 | 15.00 | |
| 05/12/10 | Çarşamba Online | 1.00 | 15.00 | |
| 05/11/10 | LK | 1.00 | 14.00 | |
| 05/11/10 | Sindragosa | 0.00 | 13.00 | |
| 05/08/10 | Pazartesi Online | 2.00 | 13.00 | |
| 05/07/10 | Putrucide | 1.00 | 11.00 | |
| 05/07/10 | Cuma Online | 1.00 | 10.00 | |
| 05/06/10 | Blood Council + Queen | 1.00 | 9.00 | |
| 05/06/10 | Perşembe Online | 1.00 | 8.00 | |
| 05/05/10 | Rotface, Festergud, Dreamwalker | 1.00 | 7.00 | |
| 05/05/10 | İlk Kanat | 0.00 | 6.00 | |
| 05/05/10 | Çarşamba Online | 1.00 | 6.00 | |
| 05/04/10 | Sindragosa | 1.00 | 5.00 | |
| 05/04/10 | Salı Online | 1.00 | 4.00 | |
| 04/29/10 | Dreamwalker | 1.00 | 3.00 | |
| 04/29/10 | Blood Council + Queen | 0.00 | 2.00 | |
| 04/29/10 | Perşembe Online | 1.00 | 2.00 | |
| 04/28/10 | İlk Kanat | 1.00 | 1.00 | |
| ... found 39 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/25/10 | 10.00 | 30.00 | ||
| 05/19/10 | 10.00 | 20.00 | ||
| 05/06/10 | 10.00 | 10.00 | ||
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
38 (42%)
|
|
Comments
No entries
|
|
||
|---|---|---|
|
|
Credits