| GUILD DESTINATION Kukine | Orc - Rogue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/08/10 | İlk Kanat | 2.00 | 12.00 | |
| 07/07/10 | Çarşamba Online | 2.00 | 10.00 | |
| 07/06/10 | Salı Online | 2.00 | 8.00 | |
| 07/03/10 | Cumartesi Online | 2.00 | 6.00 | |
| 07/02/10 | Dreamwalker + Proff | 1.00 | 4.00 | |
| 07/02/10 | Blood Council + Queen | 0.00 | 3.00 | |
| 07/02/10 | Cuma Online | 1.00 | 3.00 | |
| 07/01/10 | Rotface, Festergud | 0.00 | 2.00 | |
| 07/01/10 | İlk Kanat | 0.00 | 2.00 | |
| 07/01/10 | Halion | 1.00 | 2.00 | |
| 07/01/10 | Perşembe Online | 1.00 | 1.00 | |
| ... found 11 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/08/10 | 10.00 | 20.00 | ||
| 07/08/10 | 10.00 | 10.00 | ||
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
10 (100%)
|
|
Comments
No entries
|
|
||
|---|---|---|
|
|
Credits