GUILD DESTINATION - NORMAL
Twisting Nether Horde Türk Guildi
Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
 arrow   Gallery
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games



support EQdkp-Plus
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Allîdan 06/10/10 07/08/10 29 11% 38.00 0.41 1.31 60.00 0.64 2.07 0.00% 157.89% -22.00
Ariakass 04/21/10 07/08/10 69 27% 80.00 0.56 1.16 90.00 0.63 1.30 0.00% 112.50% -10.00
Atlantica 06/10/10 07/08/10 27 11% 35.00 0.38 1.30 50.00 0.54 1.85 0.00% 142.86% -15.00
Axèl 05/12/10 07/08/10 50 20% 68.00 0.56 1.36 100.00 0.82 2.00 0.00% 147.06% -32.00
Balturco 05/18/10 06/10/10 18 7% 21.00 0.18 1.17 10.00 0.09 0.56 0.00% 47.62% 11.00
Barbicapra 06/11/10 06/11/10 1 0% 2.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Beêlzebul 07/02/10 07/02/10 2 1% 1.00 0.01 0.50 0.00 0.00 0.00 0.00% 0.00% 1.00
Bihter 07/01/10 07/08/10 4 2% 3.00 0.04 0.75 10.00 0.14 2.50 0.00% 333.33% -7.00
Brokenlolz 12/03/09 07/07/10 209 82% 314.00 1.11 1.50 205.00 0.73 0.98 0.00% 65.29% 109.00
Cadaverica 06/10/10 06/29/10 19 7% 28.00 0.30 1.47 20.00 0.21 1.05 0.00% 71.43% 8.00
Chitlembîk 12/09/09 07/08/10 191 75% 283.00 1.03 1.48 270.00 0.98 1.41 0.71% 95.41% 11.00
Dextreme 04/21/10 07/08/10 54 21% 58.00 0.41 1.07 80.00 0.56 1.48 0.00% 137.93% -22.00
Diéssél 06/22/10 07/08/10 17 7% 22.00 0.27 1.29 10.00 0.12 0.59 0.00% 45.45% 12.00
Explosiva 03/24/10 07/08/10 108 42% 122.00 0.71 1.13 40.00 0.23 0.37 0.00% 32.79% 82.00
Funter 04/17/10 07/07/10 89 35% 106.00 0.72 1.19 25.00 0.17 0.28 0.00% 23.58% 81.00
Gokberk 12/03/09 07/08/10 229 90% 350.00 1.24 1.53 230.00 0.82 1.00 1.43% 65.71% 115.00
Gromov 07/01/10 07/01/10 1 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Haylaz 12/07/09 07/08/10 222 87% 346.00 1.24 1.56 255.00 0.92 1.15 0.00% 73.70% 91.00
Hnc 12/07/09 06/24/10 178 70% 263.00 0.95 1.48 170.00 0.61 0.96 -0.76% 64.64% 95.00
Kukine 07/01/10 07/08/10 11 4% 12.00 0.17 1.09 20.00 0.28 1.82 0.00% 166.67% -8.00
Layladin 05/07/10 07/08/10 71 28% 89.00 0.70 1.25 80.00 0.63 1.13 0.00% 89.89% 9.00
Linoqe 12/07/09 07/02/10 208 82% 309.00 1.11 1.49 185.00 0.67 0.89 -0.32% 59.87% 125.00
Livingdeâd 02/17/10 07/08/10 171 67% 211.00 1.02 1.23 95.00 0.46 0.56 0.00% 45.02% 116.00
Lothander 02/24/10 07/08/10 172 67% 212.00 1.07 1.23 180.00 0.90 1.05 0.00% 84.91% 32.00
Lycanthrope 12/03/09 07/08/10 239 94% 363.00 1.29 1.52 250.00 0.89 1.05 0.00% 68.87% 113.00
Lænet 06/22/10 07/07/10 8 3% 10.00 0.12 1.25 10.00 0.12 1.25 0.00% 100.00% 0.00
Mercimék 05/25/10 07/08/10 27 11% 42.00 0.39 1.56 70.00 0.64 2.59 0.00% 166.67% -28.00
Narian 12/08/09 07/08/10 198 78% 297.00 1.07 1.50 290.00 1.05 1.46 0.67% 97.64% 5.00
Narius 12/03/09 07/08/10 221 87% 359.00 1.27 1.62 230.00 0.82 1.04 0.00% 64.07% 129.00
Neely 12/03/09 07/08/10 240 94% 359.00 1.27 1.50 222.00 0.79 0.93 5.85% 61.84% 116.00
Nikotinus 07/01/10 07/01/10 1 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Obliviôn 07/01/10 07/01/10 1 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Orestes 02/10/10 07/08/10 140 55% 184.00 0.86 1.31 90.00 0.42 0.64 0.00% 48.91% 94.00
Protest 04/28/10 06/04/10 39 15% 44.00 0.32 1.13 30.00 0.22 0.77 0.00% 68.18% 14.00
Rhaím 01/08/10 07/06/10 208 82% 316.00 1.28 1.52 240.00 0.98 1.15 0.00% 75.95% 76.00
Rumenian 03/24/10 06/25/10 102 40% 115.00 0.67 1.13 50.00 0.29 0.49 0.00% 43.48% 65.00
Rusher 04/06/10 07/08/10 68 27% 84.00 0.53 1.24 60.00 0.38 0.88 0.00% 71.43% 24.00
Sadoelturco 05/13/10 07/08/10 52 20% 74.00 0.61 1.42 70.00 0.58 1.35 0.00% 94.59% 4.00
Sâwyer 01/21/10 07/08/10 192 75% 275.00 1.18 1.43 165.00 0.71 0.86 -2.18% 60.00% 116.00
Schîzo 12/03/09 07/08/10 218 85% 340.00 1.21 1.56 285.00 1.01 1.31 0.59% 83.82% 53.00
Sekiz 03/18/10 07/08/10 136 53% 140.00 0.79 1.03 110.00 0.62 0.81 0.00% 78.57% 30.00
Shamicik 03/12/10 07/08/10 128 50% 146.00 0.80 1.14 170.00 0.93 1.33 26.71% 116.44% -63.00
Sharga 04/16/10 07/08/10 91 36% 110.00 0.74 1.21 85.00 0.57 0.93 0.00% 77.27% 25.00
Siduri 04/17/10 07/08/10 99 39% 123.00 0.84 1.24 80.00 0.54 0.81 0.00% 65.04% 43.00
Sîzofren 12/03/09 07/02/10 195 76% 307.00 1.09 1.57 177.00 0.63 0.91 0.65% 57.65% 128.00
Sôkka 04/14/10 07/02/10 93 36% 113.00 0.75 1.22 60.00 0.40 0.65 0.00% 53.10% 53.00
Soulforged 04/17/10 06/03/10 69 27% 87.00 0.59 1.26 40.00 0.27 0.58 0.00% 45.98% 47.00
Thejanissary 05/08/10 07/08/10 42 16% 51.00 0.40 1.21 50.00 0.40 1.19 0.00% 98.04% 1.00
Thorndore 05/08/10 07/08/10 49 19% 63.00 0.50 1.29 40.00 0.32 0.82 0.00% 63.49% 23.00
Walorian 05/03/10 07/08/10 63 25% 81.00 0.62 1.29 10.00 0.08 0.16 0.00% 12.35% 71.00
Yubin 12/03/09 07/08/10 201 79% 334.00 1.18 1.66 230.00 0.82 1.14 0.00% 68.86% 104.00
Zeukso 07/02/10 07/08/10 6 2% 8.00 0.11 1.33 0.00 0.00 0.00 0.00% 0.00% 8.00
Zoulkharnein 12/03/09 06/23/10 196 77% 301.00 1.07 1.54 230.00 0.82 1.17 -0.66% 76.41% 73.00
Ønur 12/03/09 07/07/10 237 93% 372.00 1.32 1.57 240.00 0.85 1.01 0.00% 64.52% 132.00
... found 54 active member(s) / show all

Class Loots Members Loot Factor
Rogue 34 7% 5 9% -22%
Hunter 31 6% 4 7% -14%
Priest 55 12% 8 14% -14%
Druid 62 13% 7 12% 8%
Shaman 45 9% 5 9% 0%
Warlock 51 11% 4 7% 57%
Mage 13 3% 6 10% -70%
Warrior 63 13% 6 10% 30%
Paladin 69 14% 9 16% -13%
Death Knight 48 10% 4 7% 43%