GUILD DESTINATION - NORMAL
Twisting Nether Horde Türk Guildi
Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
 arrow   Gallery
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games



support EQdkp-Plus
Filter:  
  Name Rank Level Class Count of Setitems +1 Count of raids Greed
1 Allîdan   80 Hunter 1 29 29
2 Ariakass   80 Rogue 3 69 23
3 Atlantica   80 Paladin 2 27 13.5
4 Axèl   80 Priest 3 50 16.67
5 Balturco   80 Paladin 1 18 18
6 Barbicapra   80 Rogue 1 1 1
7 Beêlzebul   80 Warrior 1 2 2
8 Bihter   80 Priest 2 4 2
9 Brokenlolz   80 Warlock 5 209 41.8
10 Cadaverica   80 Druid 6 19 3.17
11 Chitlembîk   80 Priest 4 193 48.25
12 Dextreme   80 Mage 3 54 18
13 Diéssél   80 Paladin 2 17 8.5
14 Explosiva   80 Warlock 2 108 54
15 Funter   80 Hunter 1 89 89
16 Gokberk   80 Warrior 8 229 28.63
17 Gromov   80 Mage 1 1 1
18 Haylaz   80 Shaman 5 222 44.4
19 Hnc   80 Warrior 10 178 17.8
20 Kukine   80 Rogue 1 11 11
21 Layladin   80 Paladin 2 71 35.5
22 Linoqe   80 Druid 7 208 29.71
23 Livingdeâd   80 Warlock 4 171 42.75
24 Lothander   80 Death Knight 12 172 14.33
25 Lycanthrope   80 Warrior 11 239 21.73
26 Lænet   80 Druid 1 8 8
27 Mercimék   80 Druid 1 27 27
28 Narian   80 Paladin 10 198 19.8
29 Narius   80 Warlock 8 221 27.63
30 Neely   80 Hunter 5 240 48
31 Nikotinus   80 Shaman 1 1 1
32 Obliviôn   80 Mage 1 1 1
33 Orestes   80 Warrior 4 140 35
34 Protest   80 Priest 2 39 19.5
35 Rhaím   80 Death Knight 9 208 23.11
36 Rumenian   80 Paladin 4 102 25.5
37 Rusher   80 Death Knight 1 68 68
38 Sadoelturco   80 Rogue 1 52 52
39 Sâwyer   80 Paladin 4 192 48
40 Schîzo   80 Druid 9 218 24.22
41 Sekiz   80 Paladin 4 136 34
42 Shamicik   80 Shaman 8 128 16
43 Sharga   80 Hunter 2 91 45.5
44 Siduri   80 Mage 3 99 33
45 Sîzofren   80 Priest 6 195 32.5
46 Sôkka   80 Shaman 3 93 31
47 Soulforged   80 Mage 3 69 23
48 Thejanissary   80 Warrior 4 42 10.5
49 Thorndore   80 Druid 4 49 12.25
50 Walorian   80 Priest 2 63 31.5
51 Yubin   80 Death Knight 8 203 25.38
52 Zeukso   80 Shaman 1 6 6
53 Zoulkharnein   80 Rogue 5 196 39.2
54 Ønur   80 Druid 10 237 23.7
... found 54 active members / show all

Credits Credits
ItemSpecials 5.2.0 © 2006 - 2010 by WalleniuM