GUILD DESTINATION - NORMAL
Twisting Nether Horde Türk Guildi
Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
 arrow   Gallery
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games



support EQdkp-Plus
Filter:  
  Name Skills Arcane Fire Nature Frost Shadow Rank Guild Level Class Current Last Raid
1 Allîdan 0 0 0 0 0   80  Hunter -22.00 07/08/10
2 Ariakass 0 0 0 0 0   80  Rogue -10.00 07/08/10
3 Atlantica 0 0 0 0 0   80  Paladin -15.00 07/08/10
4 Axèl 0 0 0 0 0   80  Priest -32.00 07/08/10
5 Balturco 0 0 0 0 0   80  Paladin 11.00 06/10/10
6 Barbicapra 0 0 0 0 0   80  Rogue 2.00 06/11/10
7 Beêlzebul 0 0 0 0 0   80  Warrior 1.00 07/02/10
8 Bihter 0 0 0 0 0   80  Priest -7.00 07/08/10
9 Brokenlolz talent_icon talent_icon 0 0 0 0 0   Destination 80  Warlock 109.00 07/07/10
10 Cadaverica 0 0 0 0 0   80  Druid 8.00 06/29/10
11 Chitlembîk talent_icon talent_icon 0 0 0 0 0   Destination 80  Priest 11.00 07/08/10
12 Dextreme 0 0 0 0 0   80  Mage -22.00 07/08/10
13 Diéssél 0 0 0 0 0   80  Paladin 12.00 07/08/10
14 Explosiva 0 0 0 0 0   80  Warlock 82.00 07/08/10
15 Funter 0 0 0 0 0   80  Hunter 81.00 07/07/10
16 Gokberk talent_icon talent_icon 0 0 0 0 0   Destination 80  Warrior 115.00 07/08/10
17 Gromov 0 0 0 0 0   80  Mage 0.00 07/01/10
18 Haylaz talent_icon talent_icon 0 0 0 0 0   Destination 80  Shaman 91.00 07/08/10
19 Hnc talent_icon talent_icon 0 0 0 0 0   Destination 80  Warrior 95.00 06/24/10
20 Kukine 0 0 0 0 0   80  Rogue -8.00 07/08/10
21 Layladin 0 0 0 0 0   80  Paladin 9.00 07/08/10
22 Linoqe talent_icon talent_icon 0 0 0 0 0   Destination 80  Druid 125.00 07/02/10
23 Livingdeâd talent_icon talent_icon 0 0 0 0 0   Destination 80  Warlock 116.00 07/08/10
24 Lothander talent_icon talent_icon 0 0 0 0 0   Destination 80  Death Knight 32.00 07/08/10
25 Lycanthrope talent_icon talent_icon 0 0 0 0 0   Destination 80  Warrior 113.00 07/08/10
26 Lænet 0 0 0 0 0   80  Druid 0.00 07/07/10
27 Mercimék 0 0 0 0 0   80  Druid -28.00 07/08/10
28 Narian talent_icon talent_icon 0 0 0 0 0   Destination 80  Paladin 5.00 07/08/10
29 Narius talent_icon talent_icon 0 0 0 0 0   Destination 80  Warlock 129.00 07/08/10
30 Neely talent_icon talent_icon 0 0 0 0 0   Destination 80  Hunter 116.00 07/08/10
31 Nikotinus 0 0 0 0 0   80  Shaman 0.00 07/01/10
32 Obliviôn 0 0 0 0 0   80  Mage 0.00 07/01/10
33 Orestes talent_icon talent_icon 0 0 0 0 0   Destination 80  Warrior 94.00 07/08/10
34 Protest 0 0 0 0 0   80  Priest 14.00 06/04/10
35 Rhaím talent_icon talent_icon 0 0 0 0 0   Destination 80  Death Knight 76.00 07/06/10
36 Rumenian 0 0 0 0 0   80  Paladin 65.00 06/25/10
37 Rusher 0 0 0 0 0   80  Death Knight 24.00 07/08/10
38 Sadoelturco 0 0 0 0 0   80  Rogue 4.00 07/08/10
39 Sâwyer talent_icon talent_icon 0 0 0 0 0   Destination 80  Paladin 116.00 07/08/10
40 Schîzo talent_icon talent_icon 0 0 0 0 0   Destination 80  Druid 53.00 07/08/10
41 Sekiz 0 0 0 0 0   80  Paladin 30.00 07/08/10
42 Shamicik 0 0 0 0 0   80  Shaman -63.00 07/08/10
43 Sharga 0 0 0 0 0   80  Hunter 25.00 07/08/10
44 Siduri 0 0 0 0 0   80  Mage 43.00 07/08/10
45 Sîzofren talent_icon talent_icon 0 0 0 0 0   Destination 80  Priest 128.00 07/02/10
46 Sôkka 0 0 0 0 0   80  Shaman 53.00 07/02/10
47 Soulforged 0 0 0 0 0   80  Mage 47.00 06/03/10
48 Thejanissary 0 0 0 0 0   80  Warrior 1.00 07/08/10
49 Thorndore 0 0 0 0 0   80  Druid 23.00 07/08/10
50 Walorian 0 0 0 0 0   80  Priest 71.00 07/08/10
51 Yubin talent_icon talent_icon 0 0 0 0 0   Destination 80  Death Knight 104.00 07/08/10
52 Zeukso 0 0 0 0 0   80  Shaman 8.00 07/08/10
53 Zoulkharnein talent_icon talent_icon 0 0 0 0 0   Destination 80  Rogue 73.00 06/23/10
54 Ønur talent_icon talent_icon 0 0 0 0 0   Destination 80  Druid 132.00 07/07/10
... found 54 active members / show all

Credits Credits
Charmanager 1.5.3 Stable © 2006 - 2010 by WalleniuM