GUILD DESTINATION - NORMAL
Twisting Nether Horde Türk Guildi
Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
 arrow   Gallery
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games



support EQdkp-Plus
Death Knight
Yubin 104.00
Rhaím 76.00
Lothander 32.00
Rusher 24.00
Druid
Ønur 132.00
Linoqe 125.00
Schîzo 53.00
Thorndore 23.00
Cadaverica 8.00
Lænet 0.00
Mercimék -28.00
Hunter
Neely 116.00
Funter 81.00
Sharga 25.00
Allîdan -22.00
Mage
Soulforged 47.00
Siduri 43.00
Gromov 0.00
Obliviôn 0.00
Dextreme -22.00
Paladin
Sâwyer 116.00
Rumenian 65.00
Sekiz 30.00
Diéssél 12.00
Balturco 11.00
Layladin 9.00
Narian 5.00
Atlantica -15.00
Priest
Sîzofren 128.00
Walorian 71.00
Protest 14.00
Chitlembîk 11.00
Bihter -7.00
Axèl -32.00
Rogue
Zoulkharnein 73.00
Sadoelturco 4.00
Barbicapra 2.00
Kukine -8.00
Ariakass -10.00
Shaman
Haylaz 91.00
Sôkka 53.00
Zeukso 8.00
Nikotinus 0.00
Shamicik -63.00
Warlock
Narius 129.00
Livingdeâd 116.00
Brokenlolz 109.00
Explosiva 82.00
Warrior
Gokberk 115.00
Lycanthrope 113.00
Hnc 95.00
Orestes 94.00
Thejanissary 1.00
Beêlzebul 1.00

Filter:  
    Name Class Skills Earned Spent Adjustment Current Last Raid Last 90 Days
1 Lothander Death Knight 212.00 180.00 0.00 32.00 07/08/10 94 % (29)
2 Yubin Death Knight 334.00 230.00 0.00 104.00 07/08/10 81 % (25)
3 Rusher Death Knight 84.00 60.00 0.00 24.00 07/08/10 32 % (10)
4 Rhaím Death Knight 316.00 240.00 0.00 76.00 07/06/10 87 % (27)
5 Linoqe Druid 309.00 185.00 1.00 125.00 07/02/10 52 % (16)
6 Schîzo Druid 340.00 285.00 -2.00 53.00 07/08/10 90 % (28)
7 Ønur Druid 372.00 240.00 0.00 132.00 07/07/10 87 % (27)
8 Thorndore Druid 63.00 40.00 0.00 23.00 07/08/10 61 % (19)
9 Mercimék Druid 42.00 70.00 0.00 -28.00 07/08/10 45 % (14)
10 Cadaverica Druid 28.00 20.00 0.00 8.00 06/29/10 52 % (16)
11 Lænet Druid 10.00 10.00 0.00 0.00 07/07/10 26 % (8)
12 Funter Hunter 106.00 25.00 0.00 81.00 07/07/10 90 % (28)
13 Sharga Hunter 110.00 85.00 0.00 25.00 07/08/10 68 % (21)
14 Neely Hunter 359.00 222.00 -21.00 116.00 07/08/10 90 % (28)
15 Allîdan Hunter 38.00 60.00 0.00 -22.00 07/08/10 81 % (25)
16 Siduri Mage 123.00 80.00 0.00 43.00 07/08/10 94 % (29)
17 Soulforged Mage 87.00 40.00 0.00 47.00 06/03/10 0 % (0)
18 Dextreme Mage 58.00 80.00 0.00 -22.00 07/08/10 55 % (17)
19 Gromov Mage 0.00 0.00 0.00 0.00 07/01/10 3 % (1)
20 Obliviôn Mage 0.00 0.00 0.00 0.00 07/01/10 3 % (1)
21 Rumenian Paladin 115.00 50.00 0.00 65.00 06/25/10 39 % (12)
22 Sekiz Paladin 140.00 110.00 0.00 30.00 07/08/10 68 % (21)
23 Narian Paladin 297.00 290.00 -2.00 5.00 07/08/10 71 % (22)
24 Sâwyer Paladin 275.00 165.00 6.00 116.00 07/08/10 84 % (26)
25 Layladin Paladin 89.00 80.00 0.00 9.00 07/08/10 84 % (26)
26 Balturco Paladin 21.00 10.00 0.00 11.00 06/10/10 0 % (0)
27 Atlantica Paladin 35.00 50.00 0.00 -15.00 07/08/10 74 % (23)
28 Diéssél Paladin 22.00 10.00 0.00 12.00 07/08/10 55 % (17)
29 Sîzofren Priest 307.00 177.00 -2.00 128.00 07/02/10 55 % (17)
30 Protest Priest 44.00 30.00 0.00 14.00 06/04/10 0 % (0)
31 Chitlembîk Priest 283.00 270.00 -2.00 11.00 07/08/10 71 % (22)
32 Axèl Priest 68.00 100.00 0.00 -32.00 07/08/10 77 % (24)
33 Walorian Priest 81.00 10.00 0.00 71.00 07/08/10 84 % (26)
34 Bihter Priest 3.00 10.00 0.00 -7.00 07/08/10 13 % (4)
35 Zoulkharnein Rogue 301.00 230.00 2.00 73.00 06/23/10 29 % (9)
36 Ariakass Rogue 80.00 90.00 0.00 -10.00 07/08/10 65 % (20)
37 Sadoelturco Rogue 74.00 70.00 0.00 4.00 07/08/10 74 % (23)
38 Barbicapra Rogue 2.00 0.00 0.00 2.00 06/11/10 0 % (0)
39 Kukine Rogue 12.00 20.00 0.00 -8.00 07/08/10 35 % (11)
40 Haylaz Shaman 346.00 255.00 0.00 91.00 07/08/10 77 % (24)
41 Sôkka Shaman 113.00 60.00 0.00 53.00 07/02/10 52 % (16)
42 Shamicik Shaman 146.00 170.00 -39.00 -63.00 07/08/10 81 % (25)
43 Nikotinus Shaman 0.00 0.00 0.00 0.00 07/01/10 3 % (1)
44 Zeukso Shaman 8.00 0.00 0.00 8.00 07/08/10 19 % (6)
45 Explosiva Warlock 122.00 40.00 0.00 82.00 07/08/10 52 % (16)
46 Narius Warlock 359.00 230.00 0.00 129.00 07/08/10 94 % (29)
47 Brokenlolz Warlock 314.00 205.00 0.00 109.00 07/07/10 81 % (25)
48 Livingdeâd Warlock 211.00 95.00 0.00 116.00 07/08/10 84 % (26)
49 Gokberk Warrior 350.00 230.00 -5.00 115.00 07/08/10 94 % (29)
50 Lycanthrope Warrior 363.00 250.00 0.00 113.00 07/08/10 97 % (30)
51 Orestes Warrior 184.00 90.00 0.00 94.00 07/08/10 71 % (22)
52 Hnc Warrior 263.00 170.00 2.00 95.00 06/24/10 39 % (12)
53 Thejanissary Warrior 51.00 50.00 0.00 1.00 07/08/10 52 % (16)
54 Beêlzebul Warrior 1.00 0.00 0.00 1.00 07/02/10 6 % (2)
... found 54 active members / show all