GUILD DESTINATION - NORMAL
Twisting Nether Horde Türk Guildi
Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
 arrow   Gallery
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games



support EQdkp-Plus
Death Knight
Yubin 104.00
Rhaím 76.00
Lothander 32.00
Rusher 24.00
Druid
Ønur 132.00
Linoqe 125.00
Schîzo 53.00
Thorndore 23.00
Cadaverica 8.00
Lænet 0.00
Mercimék -28.00
Hunter
Neely 116.00
Funter 81.00
Sharga 25.00
Allîdan -22.00
Mage
Soulforged 47.00
Siduri 43.00
Gromov 0.00
Obliviôn 0.00
Dextreme -22.00
Paladin
Sâwyer 116.00
Rumenian 65.00
Sekiz 30.00
Diéssél 12.00
Balturco 11.00
Layladin 9.00
Narian 5.00
Atlantica -15.00
Priest
Sîzofren 128.00
Walorian 71.00
Protest 14.00
Chitlembîk 11.00
Bihter -7.00
Axèl -32.00
Rogue
Zoulkharnein 73.00
Sadoelturco 4.00
Barbicapra 2.00
Kukine -8.00
Ariakass -10.00
Shaman
Haylaz 91.00
Sôkka 53.00
Zeukso 8.00
Nikotinus 0.00
Shamicik -63.00
Warlock
Narius 129.00
Livingdeâd 116.00
Brokenlolz 109.00
Explosiva 82.00
Warrior
Gokberk 115.00
Lycanthrope 113.00
Hnc 95.00
Orestes 94.00
Thejanissary 1.00
Beêlzebul 1.00

Filter:  
    Name Class Skills Earned Spent Adjustment Current Last Raid Last 90 Days
1 Allîdan Hunter 38.00 60.00 0.00 -22.00 07/08/10 81 % (26)
2 Ariakass Rogue 80.00 90.00 0.00 -10.00 07/08/10 66 % (21)
3 Atlantica Paladin 35.00 50.00 0.00 -15.00 07/08/10 75 % (24)
4 Axèl Priest 68.00 100.00 0.00 -32.00 07/08/10 75 % (24)
5 Balturco Paladin 21.00 10.00 0.00 11.00 06/10/10 0 % (0)
6 Barbicapra Rogue 2.00 0.00 0.00 2.00 06/11/10 3 % (1)
7 Beêlzebul Warrior 1.00 0.00 0.00 1.00 07/02/10 6 % (2)
8 Bihter Priest 3.00 10.00 0.00 -7.00 07/08/10 13 % (4)
9 Brokenlolz Warlock 314.00 205.00 0.00 109.00 07/07/10 81 % (26)
10 Cadaverica Druid 28.00 20.00 0.00 8.00 06/29/10 50 % (16)
11 Chitlembîk Priest 283.00 270.00 -2.00 11.00 07/08/10 72 % (23)
12 Dextreme Mage 58.00 80.00 0.00 -22.00 07/08/10 56 % (18)
13 Diéssél Paladin 22.00 10.00 0.00 12.00 07/08/10 53 % (17)
14 Explosiva Warlock 122.00 40.00 0.00 82.00 07/08/10 50 % (16)
15 Funter Hunter 106.00 25.00 0.00 81.00 07/07/10 88 % (28)
16 Gokberk Warrior 350.00 230.00 -5.00 115.00 07/08/10 94 % (30)
17 Gromov Mage 0.00 0.00 0.00 0.00 07/01/10 3 % (1)
18 Haylaz Shaman 346.00 255.00 0.00 91.00 07/08/10 75 % (24)
19 Hnc Warrior 263.00 170.00 2.00 95.00 06/24/10 38 % (12)
20 Kukine Rogue 12.00 20.00 0.00 -8.00 07/08/10 34 % (11)
21 Layladin Paladin 89.00 80.00 0.00 9.00 07/08/10 84 % (27)
22 Linoqe Druid 309.00 185.00 1.00 125.00 07/02/10 53 % (17)
23 Livingdeâd Warlock 211.00 95.00 0.00 116.00 07/08/10 84 % (27)
24 Lothander Death Knight 212.00 180.00 0.00 32.00 07/08/10 94 % (30)
25 Lycanthrope Warrior 363.00 250.00 0.00 113.00 07/08/10 97 % (31)
26 Lænet Druid 10.00 10.00 0.00 0.00 07/07/10 25 % (8)
27 Mercimék Druid 42.00 70.00 0.00 -28.00 07/08/10 44 % (14)
28 Narian Paladin 297.00 290.00 -2.00 5.00 07/08/10 72 % (23)
29 Narius Warlock 359.00 230.00 0.00 129.00 07/08/10 94 % (30)
30 Neely Hunter 359.00 222.00 -21.00 116.00 07/08/10 91 % (29)
31 Nikotinus Shaman 0.00 0.00 0.00 0.00 07/01/10 3 % (1)
32 Obliviôn Mage 0.00 0.00 0.00 0.00 07/01/10 3 % (1)
33 Orestes Warrior 184.00 90.00 0.00 94.00 07/08/10 69 % (22)
34 Protest Priest 44.00 30.00 0.00 14.00 06/04/10 0 % (0)
35 Rhaím Death Knight 316.00 240.00 0.00 76.00 07/06/10 88 % (28)
36 Rumenian Paladin 115.00 50.00 0.00 65.00 06/25/10 38 % (12)
37 Rusher Death Knight 84.00 60.00 0.00 24.00 07/08/10 34 % (11)
38 Sadoelturco Rogue 74.00 70.00 0.00 4.00 07/08/10 75 % (24)
39 Sâwyer Paladin 275.00 165.00 6.00 116.00 07/08/10 84 % (27)
40 Schîzo Druid 340.00 285.00 -2.00 53.00 07/08/10 91 % (29)
41 Sekiz Paladin 140.00 110.00 0.00 30.00 07/08/10 66 % (21)
42 Shamicik Shaman 146.00 170.00 -39.00 -63.00 07/08/10 81 % (26)
43 Sharga Hunter 110.00 85.00 0.00 25.00 07/08/10 69 % (22)
44 Siduri Mage 123.00 80.00 0.00 43.00 07/08/10 94 % (30)
45 Sîzofren Priest 307.00 177.00 -2.00 128.00 07/02/10 56 % (18)
46 Sôkka Shaman 113.00 60.00 0.00 53.00 07/02/10 53 % (17)
47 Soulforged Mage 87.00 40.00 0.00 47.00 06/03/10 0 % (0)
48 Thejanissary Warrior 51.00 50.00 0.00 1.00 07/08/10 53 % (17)
49 Thorndore Druid 63.00 40.00 0.00 23.00 07/08/10 59 % (19)
50 Walorian Priest 81.00 10.00 0.00 71.00 07/08/10 84 % (27)
51 Yubin Death Knight 334.00 230.00 0.00 104.00 07/08/10 78 % (25)
52 Zeukso Shaman 8.00 0.00 0.00 8.00 07/08/10 19 % (6)
53 Zoulkharnein Rogue 301.00 230.00 2.00 73.00 06/23/10 31 % (10)
54 Ønur Druid 372.00 240.00 0.00 132.00 07/07/10 88 % (28)
... found 54 active members / show all