Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
 arrow   Gallery
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
User-menu
 arrow   Register
 arrow   Login


support EQdkp-Plus
Death Knight
Yubin 131.00
Rhaím 95.00
Erawyn 58.00
Dimdik 16.00
Darkeagle 4.00
Lothander 3.00
Druid
Ønur 116.00
Linoqe 105.00
Epîtaph 98.00
Schîzo 72.00
Cadaverica 45.00
Ragebear 14.00
Hubrates 10.00
Kryptonîte 4.00
Meaningless 2.00
Hunter
Neely 107.00
Profelix 100.00
Anatolia 38.00
Adanalî 11.00
Mage
Elidips 93.00
Nesty 73.00
Icyhot 62.00
Loresima 9.00
Paladin
Bloodphoenix 126.00
Smyrna 78.00
Sâwyer 75.00
Narian 67.00
Slivia 25.00
Diéssél 8.00
Priest
Sîzofren 88.00
Déccal 71.00
Chitlembîk 58.00
Luciena 57.00
Smiante 53.00
Nilaén 9.00
Rogue
Zencî 77.00
Zoulkharnein 70.00
Sseco 69.00
Aldrîc 44.00
Makatci 9.00
Rébell 7.00
Shaman
Tésla 96.00
Haylaz 89.00
Mlekorr 74.00
Zahn 4.00
Frostbîte 4.00
Warlock
Narius 99.00
Brokenlolz 91.00
Livingdeâd 59.00
Warrior
Gokberk 130.00
Lycanthrope 109.00
Archaicfury 66.00
Hnc 60.00
Orestes 50.00

Filter:  
    Name Class Skills Earned Spent Adjustment Current Last Raid Last 90 Days
1 Adanalî Hunter 11.00 0.00 0.00 11.00 03/08/10 9 % (5)
2 Aldrîc Rogue talent_icon talent_icon 87.00 40.00 -3.00 44.00 03/06/10 38 % (21)
3 Anatolia Hunter talent_icon talent_icon 43.00 5.00 0.00 38.00 03/08/10 25 % (14)
4 Archaicfury Warrior 76.00 10.00 0.00 66.00 03/08/10 45 % (25)
5 Bloodphoenix Paladin talent_icon talent_icon 166.00 40.00 0.00 126.00 03/08/10 87 % (48)
6 Brokenlolz Warlock talent_icon talent_icon 141.00 50.00 0.00 91.00 03/08/10 73 % (40)
7 Cadaverica Druid talent_icon talent_icon 90.00 45.00 0.00 45.00 03/03/10 40 % (22)
8 Chitlembîk Priest talent_icon talent_icon 113.00 55.00 0.00 58.00 03/08/10 55 % (30)
9 Darkeagle Death Knight 4.00 0.00 0.00 4.00 03/04/10 4 % (2)
10 Déccal Priest talent_icon 91.00 20.00 0.00 71.00 03/07/10 45 % (25)
11 Diéssél Paladin 13.00 5.00 0.00 8.00 03/04/10 9 % (5)
12 Dimdik Death Knight 16.00 0.00 0.00 16.00 03/07/10 9 % (5)
13 Elidips Mage talent_icon 158.00 65.00 0.00 93.00 03/06/10 84 % (46)
14 Epîtaph Druid talent_icon talent_icon 120.00 25.00 3.00 98.00 03/08/10 55 % (30)
15 Erawyn Death Knight 58.00 0.00 0.00 58.00 02/27/10 27 % (15)
16 Frostbîte Shaman 9.00 5.00 0.00 4.00 03/01/10 4 % (2)
17 Gokberk Warrior talent_icon 155.00 25.00 0.00 130.00 03/08/10 78 % (43)
18 Haylaz Shaman talent_icon 159.00 70.00 0.00 89.00 03/08/10 82 % (45)
19 Hnc Warrior talent_icon talent_icon 118.00 60.00 2.00 60.00 03/08/10 64 % (35)
20 Hubrates Druid 20.00 10.00 0.00 10.00 02/16/10 11 % (6)
21 Icyhot Mage talent_icon 112.00 50.00 0.00 62.00 03/08/10 49 % (27)
22 Kryptonîte Druid 4.00 0.00 0.00 4.00 03/03/10 2 % (1)
23 Linoqe Druid 149.00 45.00 1.00 105.00 03/08/10 78 % (43)
24 Livingdeâd Warlock talent_icon talent_icon 59.00 0.00 0.00 59.00 03/08/10 33 % (18)
25 Loresima Mage 9.00 0.00 0.00 9.00 03/08/10 5 % (3)
26 Lothander Death Knight 23.00 20.00 0.00 3.00 03/08/10 13 % (7)
27 Luciena Priest 72.00 15.00 0.00 57.00 02/11/10 35 % (19)
28 Lycanthrope Warrior talent_icon 164.00 55.00 0.00 109.00 03/08/10 84 % (46)
29 Makatci Rogue 9.00 0.00 0.00 9.00 03/08/10 5 % (3)
30 Meaningless Druid talent_icon talent_icon 2.00 0.00 0.00 2.00 02/27/10 2 % (1)
31 Mlekorr Shaman 94.00 20.00 0.00 74.00 02/18/10 40 % (22)
32 Narian Paladin talent_icon 127.00 60.00 0.00 67.00 03/08/10 60 % (33)
33 Narius Warlock talent_icon 167.00 70.00 2.00 99.00 03/08/10 89 % (49)
34 Neely Hunter talent_icon talent_icon 157.00 50.00 0.00 107.00 03/08/10 84 % (46)
35 Nesty Mage talent_icon talent_icon 153.00 80.00 0.00 73.00 03/08/10 78 % (43)
36 Nilaén Priest talent_icon talent_icon 9.00 0.00 0.00 9.00 03/08/10 7 % (4)
37 Orestes Warrior 60.00 10.00 0.00 50.00 03/08/10 31 % (17)
38 Profelix Hunter talent_icon talent_icon 145.00 45.00 0.00 100.00 03/08/10 71 % (39)
39 Ragebear Druid 19.00 5.00 0.00 14.00 02/26/10 7 % (4)
40 Rébell Rogue talent_icon talent_icon 7.00 0.00 0.00 7.00 02/10/10 4 % (2)
41 Rhaím Death Knight 125.00 30.00 0.00 95.00 03/08/10 65 % (36)
42 Sâwyer Paladin 95.00 30.00 10.00 75.00 03/07/10 49 % (27)
43 Schîzo Druid talent_icon 147.00 75.00 0.00 72.00 03/08/10 76 % (42)
44 Sîzofren Priest talent_icon 148.00 60.00 0.00 88.00 03/08/10 71 % (39)
45 Slivia Paladin talent_icon talent_icon 35.00 10.00 0.00 25.00 03/03/10 16 % (9)
46 Smiante Priest 53.00 0.00 0.00 53.00 02/22/10 27 % (15)
47 Smyrna Paladin talent_icon 116.00 35.00 -3.00 78.00 03/08/10 60 % (33)
48 Sseco Rogue talent_icon 89.00 20.00 0.00 69.00 03/08/10 44 % (24)
49 Tésla Shaman 136.00 40.00 0.00 96.00 03/08/10 71 % (39)
50 Yubin Death Knight talent_icon talent_icon 166.00 35.00 0.00 131.00 03/08/10 85 % (47)
51 Zahn Shaman 4.00 0.00 0.00 4.00 03/03/10 2 % (1)
52 Zencî Rogue talent_icon talent_icon 127.00 50.00 0.00 77.00 03/07/10 51 % (28)
53 Zoulkharnein Rogue talent_icon talent_icon 138.00 70.00 2.00 70.00 03/08/10 71 % (39)
54 Ønur Druid 166.00 50.00 0.00 116.00 03/08/10 87 % (48)
... found 54 active members / show all